Job Information
Rutgers The State University Research Project Manager in New Brunswick, New Jersey
Position Details
Recruitment/Posting Title | Research Project Manager |
---|---|
Job Category | Staff & Executive - Project/Program Management/Planning |
Department | Center for State Health Policy |
Overview | Rutgers, The State University of New Jersey, is distinguished in its many efforts to advance health and wellness, and its broad reach, diversity, and expertise provides opportunities to address a wide array of health challenges. The Institute for Health, Health Care Policy and Aging Research (IFH) facilitates collaboration among the social and behavioral sciences, clinical disciplines, basic sciences and related fields to promote research on critical population health issues. Tobias Gerhard serves as the director of IFH and brings together scholars across and beyond Rutgers into a vibrant interdisciplinary network that advances high quality research in core areas:* Behavioral Health * Health Economics * Social and Cultural Determinants of Health * Pharmacoepidemiology * Violence Prevention * Health Disparities * Aging Research * State Health Policy * Health Services Research The Institute communicates with many diverse audiences, including Rutgers faculty and students, government agencies (U.S. and abroad), nongovernmental organizations in various regions of the world, industries, foundations, and individual donors. |
Posting Summary | Rutgers, The State University of New Jersey is seeking a Research Project Manager for The Rutgers Center for State Health Policy (Center/CSHP) within the Institute for Health, Health Care Policy, and Aging Research (IFH). This position requires advanced quantitative and qualitative research and project coordination skills and will support the Center's broad health services research portfolio. The selected candidate will receive strong policy and research mentorship from the Executive Director and a talented team of faculty and research staff at the Center. The incumbent will be given the opportunity to participate in policy meetings with senior state officials, as appropriate, and will be introduced to a broad array of health policy stakeholders in New Jersey. The incumbent will develop and implement statistical analyses and modeling of exposures, treatments, and healthcare outcomes, serving as a core member of investigative teams for several major health services research studies including the NJ Medicaid 115 Waiver Demonstration and providing statistical expertise and support to investigative teams. Among the key duties of the position are the following:
|
Position Status | Full Time |
Hours Per Week | |
Daily Work Shift | |
Work Arrangement | |
FLSA | Exempt |
Grade | 07 |
Position Salary | |
Annual Minimum Salary | 91297.00 |
Annual Mid Range Salary | 115559.00 |
Annual Maximum Salary | 139821.00 |
Standard Hours | 37.50 |
Union Description | Admin Assembly (MPSC) |
Payroll Designation | PeopleSoft |
Benefits | Rutgers offers a comprehensive benefit program to eligible employees. For details, please go to http://uhr.rutgers.edu/benefits/benefits-overview. |
Seniority Unit | |
Terms of Appointment | Staff - 12 month |
Position Pension Eligibility | ABP |
Minimum Education and Experience |
|
---|---|
Certifications/Licenses | |
Required Knowledge, Skills, and Abilities |
|
Preferred Qualifications |
|
Equipment Utilized |
|
Physical Demands and Work Environment | |
Special Conditions |
Posting Number | 24ST2807 |
---|---|
Posting Open Date | 12/05/2024 |
Special Instructions to Applicants | |
Regional Campus | Rutgers University-New Brunswick |
Home Location Campus | Rutgers University - New Brunswick |
City | New Brunswick |
State | NJ |
Location Details |
Under Policy 100.3.1 Immunization Policy for Covered Individuals, if employment will commence during Flu Season, Rutgers University may require certain prospective employees to provide proof that they are vaccinated against Seasonal Influenza for the current Flu Season, unless the University has granted the individual a medical or religious exemption. Additional infection control and safety policies may apply. Prospective employees should speak with their hiring manager to determine which policies apply to the role or position for which they are applying. Failure to provide proof of vaccination for any required vaccines or obtain a medical or religious exemption from the University will result in rescission of a candidate's offer of employment or disciplinary action up to and including termination.
It is university policy to provide equal employment opportunity to all its employees and applicants for employment regardless of their race, creed, color, national origin, age, ancestry, nationality, marital or domestic partnership or civil union status, sex, p regnancy, gender identity or expression, disability status, liability for military service, protected veteran status, affectional or sexual orientation, atypical cellular or blood trait, genetic information (including the refusal to submit to genetic testing), or any other category protected by law. As an institution, we value diversity of background and opinion, and prohibit discrimination or harassment on the basis of any legally protected class in the areas of hiring, recruitment, promotion, transfer, demotion, training, compensation, pay, fringe benefits, layoff, termination or any other terms and conditions of employment. For additional information please see the Non-Discrimination Statement at the following web address: http://uhr.rutgers.edu/non-discrimination-statement