Job Information
Colgate University Human Resources Business Systems Analyst in Hamilton, New York
Job Category | Professional/Administrative |
---|---|
Position Title | Human Resources Business Systems Analyst |
Full Time/Part Time | Full Time |
Division | Administration |
Department | Human Resources |
Hiring Wage/Salary Range | $100,000 to $110,000 |
Determination | When extending an offer, Colgate University considers factors such as (but not limited to) the scope and responsibilities of the position, candidate's work experience, education/training, key skills, internal peer equity, as well as market and organizational considerations. |
Benefits | Current Benefits Colgate University is proud to offer in-depth, competitive benefits that support the health and wellbeing of our employees and their family. The majority of benefits are effective on the date of hire. We pride ourselves on the scope and quality of the benefits offered to our employees. We invite candidates to visit our Benefits page to learn more about our generous benefits package, which includes but is not limited to:Health and Wellness: Comprehensive medical, dental, vision, behavioral health benefits, disability and life insurance, 403 B Retirement with employer core and matching contributions.Paid Time Off: Vacation time (varies based on position classification), sick time, 13.5 holidays including a Winter Recess between Christmas and New Year's and 3 floating holidays.Paid Family Leave: After six months of employment, employees become eligible for up to 12 weeks of paid time off up to 67% of salary to a state maximum for bonding with a newborn, adopted or foster child, caring for a family member with a serious health condition or to help after a family member has been deployed to active military duty abroad.Continuing Education and Professional Development: Employees and their spouse/domestic partner may take up to 2 courses per semester at Colgate, tuition free with a $20 per course registration fee. Funding for work related courses to obtain an undergraduate or graduate degree related to your current position. After 7 years of service in an eligible position an employee's eligible children may be awarded up to half of Colgate's tuition to attend an accredited college, university or trade school of their choice.Along with a generous benefits package, additional perks unique to Colgate University include but are not limited to free on campus parking, free gym membership with discounts for family members, reduced Seven Oaks Golf Course memberships, University Bookstore discount, free library access, 3 free tickets for any regular season athletic home event, access to Colgate owned Bewkes Center and Glendening Boathouse, free access to all cultural events. |
Department Statement | The Human Resources Department seeks to provide leadership and expertise on human resource matters by serving as internal consultants to University employees. It is the goal of the Human Resources Department to develop and support a diverse workforce; to attract and retain quality employees; to facilitate open, two-way communications between supervisory and staff personnel; to develop and maintain a climate of mutual trust, confidence and sensitivity to the needs of our employees and the University; and to build and enhance motivation, a spirit of cooperation and job satisfaction. We seek to serve as advocates for equity, diversity and inclusion, to provide excellent customer service and to strengthen and support the University in achieving its aspirations through the human dimension. |
Accountabilities | Primarily accountable for the creation and management of efficient projects, processes and record keeping across the suite of HR services, including ERP and talent systems. Responsible for recommending investment strategies in University HR information systems, data management processes, and HR process improvement efforts. Ensures optimal implementation, configuration and management of HR systems, processes and data. Specific accountabilities include, but are not limited to:
|
Name | Strategic Leadership |
---|---|
Description | Ensure effective integration of HRIS/Payroll systems across the University. Demonstrated ability to establish requirements and specifications for investments in HR systems that are consistent with the strategic needs and priorities of the HR function. Demonstrated ability to create and manage effective administrative processes in support of key and core HR programs. |
Name | HR Technology and Data |
---|---|
Description | Demonstrated expertise in the requirements identification, selection, implementation and maintenance of key HR technology to include HRIS, talent systems, time tracking systems and benefits enrollment systems. Demonstrated ability to leverage key systems to improve the accuracy and efficiency of HR processes.Demonstrated ability to establish policies and procedures for effective management of all relevant HR data, both electronic and print. Demonstrated expertise with relational database concepts, data visualization and query technology. |
Name | HR Process Management |
---|---|
Description | Demonstrates success in establishing and managing the processes that support core HR functions and programs to include total rewards and talent management programs. Demonstrated expertise in establishing internal service expectations (e.g. service level agreements) and consistently meeting stakeholder needs regarding these service standards. Familiarity with quality, auditing and process re-engineering principles. |
Name | Relationship Management |
---|---|
Description | Demonstrated ability ensure HRIS/Payroll end users (e.g. HR Admins, Recruiters, Managers, etc.) are appropriately trained on the technology and are provided updates on system enhancements to increase their effectiveness and ability to use the system(s). Ensures proper documentation of processes related to systems and technology. |
Name | Project Management |
---|---|
Description | Demonstrated proficiency with project management principles as applied to HR administration. Fluent in project management methodologies sufficient to lead significant project with University-wide impact (e.g. HRIS system selection) as well as to role model project management concept for other HR processes and functions (e.g. open enrollment) |
Name | Quality Control |
---|---|
Description | Demonstrated ability to ensure appropriate quality control over HRIS/Payroll applications/platforms including maintenance of test scenarios and appropriate execution of testing for various changes. Demonstrated expertise with HR/Payroll related information and enterprise system federation. Demonstrated expertise with all applicable compliance guidelines and applicable regulatory agencies (e.g. DOL, EEO).Demonstrated ability to manage key vendor relationships, ensuring performance and negotiating optimal commercial terms beyond only pricing (e.g. service levels, system up-time and work product/performance) |
Name | Personal Accountability for Results |
---|---|
Description | Takes responsibility for decisions, performance, and outcomes; behaves in a responsible manner with a positive attitude; shows self-awareness and openness to feedback. |
Name | Effective Communication |
---|---|
Description | Demonstrates effective written and oral communication skills; shares information and seeks input from others; adapts communication to diverse audiences; protects private and confidential information. |
Name | Problem Solving and Decision Making |
---|---|
Description | Analyzes and prioritizes situations to identify and solve problems; generates solutions to improve efficiency and quality; involves others in solving problems and making decisions; factors organizational goals into decisions; makes clear, transparent, and timely decisions. |
Name | Change Management |
---|---|
Description | Responds positively to changing university initiatives and readily adapts behavior to maintain effective performance; understands the long-term direction of the university and can relate this to departmental area; adapts to new methodologies; identifies and acts on areas where change is appropriate. |
Name | Leadership and Teamwork |
---|---|
Description | Applies skills and knowledge to provide a climate to achieve departmental and organizational success; balances individual and department goals; helps others perform at their best; builds productive relationships to enhance individual and organizational effectiveness; treats others with respect; resolves conflicts among team members. |
Name | Creativity and Innovation |
---|---|
Description | Generates, explores, encourages, and implements innovative ways of creating strategic value for the university, division, department, and individual level; critically assesses the effectiveness of new initiatives. |
Name | Diversity and Inclusion |
---|---|
Description | Demonstrates respect for people and their differences; understands the benefits of a diverse workforce; earns the trust and respect of others; includes and welcomes others; works to understand the perspective of others; promotes opportunities to experience diversity within our community. |
Name | Sustainability |
---|---|
Description | Understands the impact of decision making and personal behavior in achieving the university's commitment to a sustainable and carbon-neutral campus; supports and advances the university's sustainability initiatives; influences others to use sustainable practices. |
Professional Experience/ Qualifications |
|
---|---|
Preferred Qualifications |
|
Education | A Bachelor's degree or a combination of experience and/or education from which equivalent experience can be drawn is required. |
Certifications | |
Physical Requirements |
|
Other Information |
Requisition Number | 2024S074Posting |
---|---|
Temporary | No |
Work Schedule | Full time, Monday through Friday, 40 hours per week |
Job Open Date | 09/17/2024 |
Job Close Date | |
Open Until Filled | Yes |
Special Instructions Summary | |
EEO Statement | The University recognizes that equal employment opportunity can only be achieved through demonstrated leadership. It is the Policy of the University to recruit, employ, retain, promote, and train employees on the basis of merit, ability, and valid job qualifications without regard to any characteristics protected by applicable local, state or federal laws or Executive Orders. |
Clery Act | CAMPUS CRIME REPORTING AND STATISTICS The Department of Campus Safety will provide upon request a copy of Colgate's Annual Security and Fire Safety Report. This report includes statistics as reported to the United States Department of Education for the previous three years concerning reported: 1. crimes that occurred on-campus; in certain off-campus buildings or property owned or controlled by Colgate University; and on public property within, or immediately adjacent to and accessible from, the campus and 2. fires that occurred in student housing facilities. The report also includes institutional policies concerning campus security and fire safety, such as policies concerning sexual assault, life safety systems, and other related matters. You may access the report from the Clery Compliance web page at: https://www.colgate.edu/about/offices-centers-institutes/dean-college/campus-safety-staff/clery-compliance. Printed copies of this report may be obtained upon request from the Department of Campus Safety via e-mail at cusafety@colgate.edu. |
Required fields are indicated with an asterisk ().
- Are you currently a Colgate employee?
- Yes
- No
- Have you ever been a Colgate employee?
- Yes
- No
- Do you have a spouse/domestic partner who currently is, or will be, employed at Colgate University?
- Yes
- No
- Are you at least 18 years of age?
- Yes
- No
- Please let us know how you heard about this position.
- Albany Times Union
- Binghamton Press & Sun
- BlackCoachesinSports
- Careerbuilders.com
- Cazenovia Republican
- Centralnewyorkhelpwanted.com
- Chronicle of Higher Education
- Chronicle of Philanthropy
- Colgate Employee
- Colgate Website
- CoSIDA
- Diverse Issues of Higher Education
- HERC (Upstate New York HERC)
- HigherEdJobs.com
- Indeed.com
- InsideHigherEd.com
- Mid-York Weekly
- NACWA
- naviGATE
- NCAA News
- Norwich Evening Sun
- Oneida Daily Dispatch
- Sherburne News
- Studentaffairs.com
- Syracuse Post Standard
- Utica Observer Dispatch
- Waterville Times
- WomenLeadersinCollegeSports.com
- Other
- If you selected "Colgate Employee" or "Other" for how you heard about this position, please provide the employee's name or where you heard about/saw the position.
(Open Ended Question)
- Resume
- Cover Letter
It is the policy of Colgate University not to discriminate against any employee or applicant for employment on the basis of their race, color, creed, religion, age, sex, pregnancy, national origin, marital status, disability, protected Veterans status, sexual orientation, gender identity or expression, genetic information, being or having been victims of domestic violence or stalking, familial status, or any other categories covered by law. Colgate is an Equal Opportunity/Affirmative Action employer. Candidates from historically underrepresented groups, women, persons with disabilities, and protected veterans are encouraged to apply.
Minimum Salary: 31200.00 Maximum Salary: 31200.00 Salary Unit: Yearly